| ব্র্যান্ডের নাম: | MYT |
| মডেল নম্বর: | DR200-C |
| MOQ: | 1 |
| দাম: | Pricing is negotiable based on order quantity |
| ডেলিভারি সময়: | 10 কাজের দিন |
| পেমেন্ট শর্তাবলী: | এল/সি, টি/টি |
With the rapid development and widespread application of drone technology, unmanned aerial vehicles have demonstrated significant application potential across various sectors including aerial photography, agricultural production, emergency rescue, and public security. Concurrently, however, such technological advancement has also given rise to increasingly prominent safety risks. Frequent occurrences of incidents involving unauthorized intrusion, malicious reconnaissance, and privacy infringement have posed severe threats to national security, public safety, and individual privacy rights. Consequently, the research and development of efficient and sophisticated drone countermeasure technologies have emerged as an urgent imperative for safeguarding airspace security and sustaining social stability.
| Number | Name | Performance indicators |
|---|---|---|
| 1 | Detection frequency bands | 70MHz-8GHz full frequency band scanning, detection and display |
| 2 | Key detection frequency bands | 400MHz, 800MHz, 900MHz, 1.2GHz, 1.4GHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz |
| 3 | Detection distance | ≥10km (depends on working conditions) |
| 4 | Detection range | The horizontal detection angle can reach 360° Vertical detection range: -90°~90° |
| 5 | Detection height | ≥ 1200m |
| 6 | Detection response time | The time required from when the equipment is powered on to when it discovers and reports the drone ≤ 10s |
| 7 | Direction finding accuracy | ≤±3° (RMS, Under site conditions with no obvious obstructions or obvious electromagnetic interference) |
| 8 | Detection display | Drone distance, flight altitude, speed, position (including longitude and latitude, and required to be accurate to 1 meter), drone model, drone SN code, drone take-off point, drone return point, drone real-time trajectory, remote controller position (including longitude and latitude), etc. |
| 9 | Simultaneous Detection Quantity | ≥ 40 drones |
| 10 | Drone Library | Covered the fullseries of DJI (Mavic, Air, Mini, Phantom, Inspire, Spark, MATRICE, Tello, Genie etc.), Autel, Hubsan, EHang, Y uneec, ZERO Tech, Keyshare, Xiaomi, PowerVisio, GDU, Walkera, Holystone, Spardar, AEE, JJRC, Syma, TTFly, Dahua Tech, Keweita(ALLTECH), MMC, Harwar, Hikvisio, C-Fly, Zero Zero, Shiji(SJRC), SYMA, Yunke, UpAirOne, UDIRC, Fima, 3DR, Parrot, etc. |
| 11 | AI self-learning | Al self-Learning Equipped with a drone signal collection module for autonomous learning and feature library definition. |
| 12 | Jamming distance | ≥3km (depends on working conditions) |
| 13 | Interference azimuth coverage | The horizontal angle can reach 360°, Pitch: -90° to +90° |
| 14 | Jamming frequency bands | Omnidirectional jamming frequency bands: 420MHz-480MHz 50W 650MHz-730MHz 50W 740MHz-840MHz 50W 860MHz-930MHz 50W 1080MHz-1200MHz 50W 1200MHz-1340MHz 50W 1340MHz-1500MHz 50W 1560MHz-1620MHz 50W 4880MHz-5080MHz 50W 5100MHz-5300MHz 50W 5870MHz-6060MHz 50W 5720MHz-5860MHz 100W 2385MHz-2490MHz 100W |
| 15 | Jamming frequency bands | Directional jamming frequency bands: 850MHz-950MHz 50W 2385MHz-2490MHz 50W 5720MHz -5860MHz 50W 5100MHz-5300MHz 30W |
| 16 | Jamming response time | ≤7s |
| 17 | Spoofing signals | GPS, Beidou, GLONASS (Beidou-B1I,GPS-L1 C/A,L2,L5, GLONASS-L1,E1 can customize to choose) |
| 18 | Spoofing radius | 1-3km(depends on environment and drone models) |
| 19 | Strategies | Directed expulsion, area denial, spatial spoofing, time-space spoofing |
| 20 | Spoofing Angle | Omnidirectional 360° |
| 21 | spoofing response time | ≤4s |
| 22 | Cloud platform |
|
| 23 | Jamming device (omnidirectional)*2 | Weight: single device≤31kg |
| 24 | Jamming device (directional)*4 | Size: Length 520mm*width 465mm*height 275mm |
| Description: Main device and secondary device (see the logo) to achieve omnidirectional jamming |
||
| Weight: single device≤5kg | ||
| Size: Length320mm*width 320mm*height 110mm | ||
| Description: Divided into four sides, four host devices in total (see the logo), to realize directional jamming in key frequency bands |
||
| 25 | Detection equipment weight | ≤15kg |
| 26 | Detection equipment size | Diameter 400mm*height 370mm |
| 27 | Device total weight | ≤150kg |
| 28 | Device total size | Diameter 1000mm*height 2400mm |
| 29 | Power Consumption and Supply | Detection work is 100W, full band jamming is 2800W, it shall be more than 24 hrs endurance with fixed power supply. |
| 30 | Environmental adaptability | Working temperature -40℃-70℃ |
| 31 | IP Class | IP66 |
The fixed KZ-03P drone detection and jamming equipment integrates detection, radio interference, and spoofing systems to detect, identify, jam, and spoof drones. It forces drones to hover, land urgently, or return, safeguarding low-altitude airspace and blocking unauthorized entry. It boasts strong detection and defense capabilities, long-range operation, and requires no on-duty personnel.
![]()
![]()
![]()
Chongqing Miao Yitang Technology Co., Ltd. is a specialized company engaged in anti-drone and unmanned intelligent defense management.
With the technical support from the AI Internet of Things Research Institute of the Chinese Academy of Sciences and collaborations with multiple intelligent AI companies, the company has established research laboratories for AI unmanned field products, accumulating a variety of technical patents.
The company's products are widely applied to unmanned automatic management solutions for various defense and perimeter areas, including AI anti-drone systems and AI unmanned vehicle patrol systems. These systems integrate with multiple technologies such as optoelectronics, radar, vibration, thermal imaging, facial recognition, and radio frequency management, truly achieving a 24-hour uninterrupted anti-drone defense and ground perimeter defense warning system. This allows for cost savings for clients, reduction in human resource allocation, and ensures the safety of clients' lives and property. The outstanding security system has won the company an excellent reputation and created higher value for its partners.
![]()
![]()